The Melbourne Stars are an Australian men's professional Twenty20 (T20) franchise cricket team that competes in Australia's domestic Twenty20 competition, the Big Bash League (BBL). Based in Melbourne, Victoria, the Stars wear a green uniform and play their home matches at the Melbourne Cricket Ground (MCG). They are the only team who have never won a Big Bash League title despite three finals appearances.
| Semi-finals |
| Semi-finals |
| Semi-finals |
| Semi-finals |
| Runners-up |
| Semi-finals |
| — |
| Runners-up |
| Runners-Up |
| — |
| — |
| — |
| — |
| Knockout Final |
| + List of Melbourne Derby matches !Date !Winner !Margin !Venue !Attendance !Player of the match | |||||
| David Hussey | |||||
| Aaron Finch | |||||
| Aaron Finch | |||||
| Luke Wright | |||||
| Cameron White | |||||
| Michael Beer | |||||
| Glenn Maxwell | |||||
| Luke Wright | |||||
| Marcus Stoinis | |||||
| Brad Hogg | |||||
| Adam Zampa | |||||
| Mohammad Nabi | |||||
| Kevin Pietersen | |||||
| Marcus Stoinis | |||||
| Marcus Stoinis | |||||
| Daniel Christian | |||||
| Adam Zampa | |||||
| Glenn Maxwell | |||||
| Liam Hatcher | |||||
| Mackenzie Harvey | |||||
| Kane Richardson | |||||
| Glenn Maxwell | |||||
| Tom Rogers | |||||
| Kane Richardson | |||||
| 2 January 2024 | Stars | 8 wickets | MCG | 27,024 | Glenn Maxwell |
| 13 January 2024 | Renegades | 6 wickets | Docklands Stadium | 41,205 | Shaun Marsh |
| 5 January 2025 | Stars | 5 wickets | Docklands Stadium | 40,636 | Ben Duckett |
| 12 January 2025 | Stars | 42 runs | MCG | 38,031 | Glenn Maxwell |
| 4 January 2026 | Renegades | 4 runs | Docklands Stadium | 68,124 | Josh Brown |
| 10 January 2026 | Stars | 8 wickets runs | MCG | 42,846 | Marcus Stoinis |
| 2011–12 | 4–3 | 4th | SF | Greg Shipperd | Cameron White | David Hussey and Rob Quiney – 243 | – | ||
| 2012–13 | 5–3 | 3rd | SF | Greg Shipperd | Shane Warne | Brad Hodge – 342 | Lasith Malinga – 13 | – | |
| 8–0* | 1st* | SF | Greg Shipperd | Luke Wright – 288 | Jackson Bird and John Hastings – 13 | – | |||
| 2014–15 | 5–3 | 3rd | SF | Greg Shipperd | Cameron White | Kevin Pietersen – 293 | John Hastings – 16* | – | |
| 2015–16 | 5–3 | 2nd | RU | David Hussey | Kevin Pietersen – 323 | Adam Zampa – 12 | Kevin Pietersen | ||
| 2016–17 | 4–4 | 4th | SF | Stephen Fleming | David Hussey | Kevin Pietersen – 268 | Scott Boland – 14 | Luke Wright | |
| 2017–18 | 2–8 | 8th | DNQ | Stephen Fleming | John Hastings | Glenn Maxwell – 299 | John Hastings – 10 | Glenn Maxwell | |
| 2018–19 | 7–7 | 4th | RU | Stephen Fleming | Glenn Maxwell | Marcus Stoinis – 533 | Dwayne Bravo – 15 | Marcus Stoinis | |
| 2019–20 | 1st* | RU | David Hussey | Glenn Maxwell | Haris Rauf and Adam Zampa – 20 | Marcus Stoinis* | |||
| 2020–21 | 5–8 | 7th | DNQ | David Hussey | Glenn Maxwell | Marcus Stoinis – 396 | Adam Zampa – 19 | – | |
| 2021–22 | 7–7 | 6th | DNQ | David Hussey | Glenn Maxwell | Glenn Maxwell – 468 | Brody Couch – 16 | Joe Clarke | |
| 2022–23 | 3–11 | 8th | DNQ | David Hussey | Adam Zampa | Joe Clarke – 381 | Luke Wood – 20 | Joe Clarke | |
| 2023–24 | 4–6 | 6th | DNQ | Peter Moores | Glenn Maxwell | Beau Webster – 262 | Glenn Maxwell – 7 | Hilton Cartwright and Glenn Maxwell | |
| 2024–25 | 5–5 | 4th | KF | Peter Moores | Marcus Stoinis | Glenn Maxwell – 325 | Mark Steketee – 15 | Glenn Maxwell* |
| Legend |
| Led the league |
| League record |
| Champions |
| Cameron White | 2011–15 | 27 | 18 | 9 | 0 | 0 | 66.67 |
| Shane Warne | 2012–13 | 6 | 3 | 3 | 0 | 0 | 50 |
| James Faulkner | 2013 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Hodge | 2014 | 1 | 1 | 0 | 0 | 0 | 100 |
| David Hussey | 2015–17 | 19 | 10 | 9 | 0 | 0 | 52.63 |
| John Hastings | 2017–18 | 10 | 2 | 8 | 0 | 0 | 20 |
| Glenn Maxwell | 2018–24 | 65 | 34 | 30 | 0 | 1 | 53.13 |
| Nic Maddinson | 2019 | 3 | 0 | 3 | 0 | 0 | 0 |
| Peter Handscomb | 2020 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Zampa | 2022–23 | 15 | 4 | 11 | 0 | 0 | 26.67 |
| Marcus Stoinis | 2023–25 | 12 | 5 | 7 | 0 | 0 | 41.67 |
| Total |
| 1 |
| 1 |
| 1 |
| 61 |
| 2 |
| 2 |
| 35 | Hilton Cartwright | 14 February 1992 | Right-handed | Right-arm Fast bowling | ||
| 37 | Campbell Kellaway | 1 November 2002 | Left-handed | Left-arm orthodox | ||
| 3 | Tom Rogers | 7 February 1999 | Left-handed | Right-arm leg spin | ||
| 59 | Tom Curran | 12 March 1995 | Right-handed | Right-arm Fast bowling | Overseas Draft Pick (Platinum) | |
| 32 | Glenn Maxwell | 14 October 1988 | Right-handed | Right-arm off spin | ||
| 16 | Marcus Stoinis | 16 August 1989 | Right-handed | Right-arm Fast bowling | Captain | |
| 6 | Sam Harper | 10 December 1996 | Right-handed | Right-arm off spin | ||
| 10 | Joe Clarke | 26 May 1996 | Right-handed | Overseas Draft Pick (Silver) | ||
| - | Austin Anlezark | 16 June 2005 | Left-handed | Right-arm fast bowling | ||
| 25 | Scott Boland | 11 April 1989 | Right-handed | Right-arm fast bowling | ||
| 7 | Liam Hatcher | 17 September 1996 | Right-handed | Right-arm fast bowling | ||
| 36 | Hamish McKenzie | 21 September 1999 | Left-handed | Left-arm unorthodox | ||
| 97 | Haris Rauf | 7 November 1993 | Right-handed | Right-arm Fast bowling | Overseas Draft Pick (Platinum) | |
| 64 | Peter Siddle | 25 November 1984 | Right-handed | Right-arm fast bowling | ||
| 61 | Mark Steketee | 17 January 1994 | Right-handed | Right-arm fast bowling | ||
| 4 | Mitchell Swepson | 4 October 1993 | Right-handed | Right-arm leg spin | ||
The following is a list of cricketers who have played for the Stars after making their debut in the national men's team (the period they spent as both a Stars squad member and an Australian-capped player is in brackets):
| Adelaide Strikers | 19 | 10 | 9 | 0 | 0 | 52.63 |
| Brisbane Heat | 21 | 8 | 13 | 0 | 0 | 38.1 |
| Hobart Hurricanes | 22 | 14 | 8 | 0 | 0 | 63.64 |
| Melbourne Renegades | 28 | 18 | 10 | 0 | 0 | 64.29 |
| Perth Scorchers | 24 | 8 | 15 | 0 | 1 | 34.78 |
| Sydney Sixers | 24 | 9 | 15 | 0 | 0 | 37.5 |
| Sydney Thunder | 22 | 10 | 12 | 0 | 0 | 45.45 |
| Total | 160 | 77 | 82 | 0 | 1 | 48.43 |
|
|